Unitary Patent Simulator
With just a few clicks, you can get a cutting-edge UP simulator embedded directly into your website, customized with your branding, and accurately reflecting your firm’s settings and tariffs.
Your logo
Customize your web component to make it unique
Directly embedded within your website
- No code integration. Minimal workload for your tech teams.
Branded with your colors and your language
- Personalize all texts and choose your own colors.
Ready to use with all Unitary Patent regulations
- All jurisdiction settings are already defined, so you can use it right away.
Include your fees
- Set up your fees for UP effect, validations and renewals.
Props
Name | Type | Default | Description |
---|---|---|---|
token | string | Your web component authentication token for your domain (if missing you can use the demo version) | |
language | string | de,en,fr | Web component language |
primary-color | string | #2078E1 | The main color for your brand |
block-style | string | card | Style of the blocks (transparent|flat|card) |
jurisdiction-picker-position | string | left | Position of jurisdiction picker (right|left) |
jurisdiction-picker-style | string | cards | Style of jurisdiction picker (cards|toggles|checkboxes) |
default-jurisdictions | string | FR,DE,IT,NL,ES,GB | Comma separated list of default jurisdictions |
default-currency | string | EUR | Default currency used for simulation |
display | string | landscape | With "portrait", always display as on a mobile (landscape|portrait) |
up-scope | string | expected | UP scope for simulation (confirmed|expected|potential) |
pruning-option | boolean | true | Activate pruning option of the simulation |
pruning-years | number | 14 | Default number of years for pruning the patents |
patent-language | string | en | Default patent language |
patent-filing-to-grant-months | number | 48 | Default number of months from filing to grant |
patent-words-in-claims-fr | number | 600 | Default number of words in claims in French |
patent-words-in-description-fr | number | 5500 | Default number of words in description in French |
patent-words-in-claims-en | number | 500 | Default number of words in claims in English |
patent-words-in-description-en | number | 4500 | Default number of words in description in English |
patent-words-in-claims-de | number | 700 | Default number of words in claims in German |
patent-words-in-description-de | number | 6500 | Default number of words in description in German |
show-pricing | boolean | true | Defines if pricing has to be shown or if comparison is enough |
additional-service-fee-for-up-in-eur | number | 0 | Additional IP firm fee for UP effect added on top of an average market price of €600 |
additional-service-fee-for-val-in-eur | number | 0 | Additional IP firm fee for performing a validation added on top of each jurisdiction average market price |
additional-service-fee-for-ren-in-eur | number | 0 | Additional IP firm fee for paying a renewal added on top of an average market price of €30 |
service-fee-for-up-in-eur | number | IP firm fee for UP effect | |
translation-fee-for-up-in-eur | number | IP firm fee per 100 words for additional UP translation to spanish | |
service-fee-for-val-in-eur | number | IP firm fee for performing a validation | |
service-fees-for-ren-in-eur | string | IP firm comma separated list of fees for each year of paying a renewal | |
show-currency-switcher | boolean | true | Show list of available currencies for simulation |
show-patent-properties | boolean | false | Always show patent properties |
show-yearly-chart | boolean | false | Show yearly costs for the comparison |
show-cumulative-chart | boolean | true | Show cumulative costs for the comparison |
show-chart-legend | boolean | false | Show legend for cumulative or yearly graphs |
comparison-chart-type | string | bars | Type of comparison graph (bars|lines) |
budget-chart-type | string | doughnut | Budget chart type (doughnut|pie|none) |
ep-val-scenario-colors | string | #FCA5A5,#EF4444,#B91C1C | Comma separated list of three colors of official service and translation fees for EP validations scenario. |
up-scenario-colors | string | #77CEFF,#0079AF,#123E6B | Comma separated list of three colors of official service and translation fees for Unitary Patent scenario |
Slots
Name | Description |
---|---|
jurisdictions-title | Title for jurisdiction picker block |
jurisdictions-instructions | Instructions on how to choose the jurisdictions |
add-jurisdiction-label | Label for jurisdiction picker input field |
simulation-title | Title for simulation block |
simulation-description | Explanations for the simulation block |
patent-show-link | Link for showing patent characteristics |
patent-hide-link | Link for hiding patent characteristics |
patent-language-label | Label for patent language field |
patent-filing-to-grant-months-label | Label for filing to grant months field |
patent-words-in-claims-label | Label for number of words in claims |
patent-words-in-description-label | Label for number of words in description |
ep-val-scenario-title | Label for EP validations scenario |
up-scenario-title | Label for Unitary Patent scenario |
disclaimer | Personalized disclaimer |
Copy, personalize and paste on your website
<script crossorigin src="https://cdn.ipify.app/up-simulator.umd.js"></script>
<up-simulator
primary-color="#2078E1"
default-jurisdictions="FR,DE,IT,NL,ES,GB"
pruning-option="true"
additional-service-fee-for-ren-in-eur="100"
>
<div slot="disclaimer">This simulation approximates the comparison between two scenarios.
For a more precise quote, please contact our teams.</div>
</up-simulator>
Our philosophy is to keep IP professionals at the heart of the industry
Our platform enhances collaboration among IP professionals whilst respecting legal requirements and IP practice traditions
Pricing
The right price for you
A unique monthly fee to better serve our customers
Standard monthly subscription
Let your prospects and customers enjoy UP simulation on your website with no maintenance.
What's included
Customized to your brand’s look and feel
Customizable service fees
Easy integration
Unique experience