Skip to main content
Legal updates

Updates on Official Fees: Uzbekistan and Canada

We would like to share some recent updates to the official fees in Uzbekistan and Canada concerning the services offered by iPify.

Uzbekistan

IP Maintenance

We have recently been informed of changes introduced by the Agency on Intellectual Property of the Republic of Uzbekistan, effective as of 2026-09-01.

The changes related to patent annuities are as follows:

Annuity Year Currency Old amount New amount
3rd year after filing UZS 329,600 352,000
4th year after filing UZS 659,200 704,000
5th year after filing UZS 659,200 704,000
6th year after filing UZS 659,200 704,000
7th year after filing UZS 824,000 880,000
8th year after filing UZS 824,000 880,000
9th year after filing UZS 824,000 880,000
10th year after filing UZS 824,000 880,000
11th year after filing UZS 1,153,600 1,232,000
12th year after filing UZS 1,153,600 1,232,000
13th year after filing UZS 1,153,600 1,232,000
14th year after filing UZS 1,153,600 1,232,000
15th year after filing UZS 1,483,200 1,584,000
16th year after filing UZS 1,483,200 1,584,000
17th year after filing UZS 1,648,000 1,760,000
18th year after filing UZS 1,648,000 1,760,000
19th year after filing UZS 1,648,000 1,760,000
20th year after filing UZS 1,648,000 1,760,000

Canada

IP Maintenance

We have recently been informed of changes introduced by the Canadian Intellectual Property Office affecting standard and small entity fees for patent annuities, as well as fees for industrial design renewals, effective as of 2027-01-01.

The changes related to standard fees for patent annuities are as follows:

Annuity Year Currency Old amount New amount
3rd year after filing CAD 134.02 136.30
4th year after filing CAD 134.02 136.30
5th year after filing CAD 134.02 136.30
6th year after filing CAD 297.00 302.05
7th year after filing CAD 297.00 302.05
8th year after filing CAD 297.00 302.05
9th year after filing CAD 297.00 302.05
10th year after filing CAD 297.00 302.05
11th year after filing CAD 372.05 378.37
12th year after filing CAD 372.05 378.37
13th year after filing CAD 372.05 378.37
14th year after filing CAD 372.05 378.37
15th year after filing CAD 372.05 378.37
16th year after filing CAD 669.05 680.42
17th year after filing CAD 669.05 680.42
18th year after filing CAD 669.05 680.42
19th year after filing CAD 669.05 680.42
20th year after filing CAD 669.05 680.42

The changes related to small entity fees (discounted) for patent annuities are as follows:

Annuity Year Currency Old amount New amount
3rd year after filing CAD 60.26 61.28
4th year after filing CAD 60.26 61.28
5th year after filing CAD 60.26 61.28
6th year after filing CAD 107.22 109.04
7th year after filing CAD 107.22 109.04
8th year after filing CAD 107.22 109.04
9th year after filing CAD 107.22 109.04
10th year after filing CAD 107.22 109.04
11th year after filing CAD 134.02 136.30
12th year after filing CAD 134.02 136.30
13th year after filing CAD 134.02 136.30
14th year after filing CAD 134.02 136.30
15th year after filing CAD 134.02 136.30
16th year after filing CAD 271.26 275.87
17th year after filing CAD 271.26 275.87
18th year after filing CAD 271.26 275.87
19th year after filing CAD 271.26 275.87
20th year after filing CAD 271.26 275.87

The changes related to design renewals are as follows:

Renewal Fee Currency Old amount New amount
Renewal fee for remaining years CAD 531.80 540.84

If you have any questions or need assistance, please do not hesitate to contact us.

iPify Legal Team

Ask your AI assistant

Access this information, directly in your AI assistant

Ask Claude, ChatGPT or Mistral about renewal deadlines or official fees, for a single patent or design, or your entire portfolio, and get answers sourced straight from iPify.

Find out more
Your AI assistant

What do the new official fees in Uzbekistan and Canada mean for our portfolio?