We would like to share with you some recent updates to official fees concerning the services offered by iPify.
Canada
Patent Annuities
Effective from 2026-01-01, the official fees for patent annuities will be as follows:
| Annuity Year | Currency | Standard Fee | Small Entity Fee |
|---|---|---|---|
| 3rd year after filing | CAD | 134.02 | 60.26 |
| 4th year after filing | CAD | 134.02 | 60.26 |
| 5th year after filing | CAD | 134.02 | 60.26 |
| 6th year after filing | CAD | 297.00 | 107.22 |
| 7th year after filing | CAD | 297.00 | 107.22 |
| 8th year after filing | CAD | 297.00 | 107.22 |
| 9th year after filing | CAD | 297.00 | 107.22 |
| 10th year after filing | CAD | 297.00 | 107.22 |
| 11th year after filing | CAD | 372.05 | 134.02 |
| 12th year after filing | CAD | 372.05 | 134.02 |
| 13th year after filing | CAD | 372.05 | 134.02 |
| 14th year after filing | CAD | 372.05 | 134.02 |
| 15th year after filing | CAD | 372.05 | 134.02 |
| 16th year after filing | CAD | 669.05 | 271.26 |
| 17th year after filing | CAD | 669.05 | 271.26 |
| 18th year after filing | CAD | 669.05 | 271.26 |
| 19th year after filing | CAD | 669.05 | 271.26 |
| 20th year after filing | CAD | 669.05 | 271.26 |
If you have any questions or need assistance, please do not hesitate to contact us.
iPify Legal Team