We would like to share with you some recent updates to official fees concerning the services offered by iPify.
Austria
EP Validations
Effective from 2025-07-01, the official fees for a European patent validation increased from EUR 166 to EUR 180, the official fees for additional pages remained unchanged, EUR 135 per each page above 15.
Serbia
EP Validations – Patent Annuities
Effective from 2025-07-01, the official fees for a European patent validation slightly increased from RSD 9480 to RSD 9860. Issuance of Letters Patent in e-form increased from RSD 7680 to RSD 7990.
Concerning the patent annuities, the new official fees are as follows:
| Annuity Year | Currency | Patent |
|---|---|---|
| 1st year after filing | RSD | – |
| 2nd year after filing | RSD | – |
| 3rd year after filing | RSD | 14470 |
| 4th year after filing | RSD | 17570 |
| 5th year after filing | RSD | 20710 |
| 6th year after filing | RSD | 24800 |
| 7th year after filing | RSD | 28910 |
| 8th year after filing | RSD | 33070 |
| 9th year after filing | RSD | 37220 |
| 10th year after filing | RSD | 41370 |
| 11th year after filing | RSD | 49680 |
| 12th year after filing | RSD | 57950 |
| 13th year after filing | RSD | 66240 |
| 14th year after filing | RSD | 74480 |
| 15th year after filing | RSD | 82750 |
| 16th year after filing | RSD | 91050 |
| 17th year after filing | RSD | 99320 |
| 18th year after filing | RSD | 107600 |
| 19th year after filing | RSD | 115860 |
| 20th year after filing | RSD | 124120 |
Slovak Republic
EP Validations – Patent Annuities
Effective from 2025-07-01, the official fees for a European patent validation filed within the regular 3-month deadline increased from EUR 66 to EUR 100. Within the grace period, they increased from EUR 162 to EUR 250.
Concerning the patent annuities, the new official fees are as follows:
| Annuity Year | Currency | Patent |
|---|---|---|
| 1st year after filing | EUR | – |
| 2nd year after filing | EUR | – |
| 3rd year after filing | EUR | 80 |
| 4th year after filing | EUR | 100 |
| 5th year after filing | EUR | 120 |
| 6th year after filing | EUR | 140 |
| 7th year after filing | EUR | 160 |
| 8th year after filing | EUR | 180 |
| 9th year after filing | EUR | 200 |
| 10th year after filing | EUR | 240 |
| 11th year after filing | EUR | 280 |
| 12th year after filing | EUR | 320 |
| 13th year after filing | EUR | 360 |
| 14th year after filing | EUR | 400 |
| 15th year after filing | EUR | 440 |
| 16th year after filing | EUR | 480 |
| 17th year after filing | EUR | 560 |
| 18th year after filing | EUR | 640 |
| 19th year after filing | EUR | 720 |
| 20th year after filing | EUR | 800 |
If you have any questions or need assistance, please do not hesitate to contact us.
iPify Legal Team
Disclaimer: The information contained in this post has been provided to us by our local agents and is shared here in good faith for informational purposes only. While we strive for accuracy, this information may not reflect the latest legal or procedural changes. It should not be considered as a definitive legal source or relied upon without further verification. For official and binding guidance, please consult the relevant national Patent Office or local agents.