We would like to share with you some recent updates to official fees in Colombia concerning the services offered by iPify.
Colombia
IP Maintenance
The Colombian Patent Office has introduced the following changes for maintaining patents, effective as of 2026-01-01.
The changes related to patent annuities (online payment) are outlined below:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | COP | 369500 | 388500 |
| 2nd year after filing | COP | 369500 | 388500 |
| 3rd year after filing | COP | 369500 | 388500 |
| 4th year after filing | COP | 369500 | 388500 |
| 5th year after filing | COP | 574500 | 604000 |
| 6th year after filing | COP | 574500 | 604000 |
| 7th year after filing | COP | 574500 | 604000 |
| 8th year after filing | COP | 574500 | 604000 |
| 9th year after filing | COP | 860500 | 905000 |
| 10th year after filing | COP | 860500 | 905000 |
| 11th year after filing | COP | 860500 | 905000 |
| 12th year after filing | COP | 860500 | 905000 |
| 13th year after filing | COP | 1336000 | 1405000 |
| 14th year after filing | COP | 1336000 | 1405000 |
| 15th year after filing | COP | 1336000 | 1405000 |
| 16th year after filing | COP | 1336000 | 1405000 |
| 17th year after filing | COP | 1775500 | 1867500 |
| 18th year after filing | COP | 1775500 | 1867500 |
| 19th year after filing | COP | 1775500 | 1867500 |
| 20th year after filing | COP | 1775500 | 1867500 |
The changes related to grace period surcharges for patent annuities (online payment) are as follows:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | COP | 180000 | 190000 |
| 2nd year after filing | COP | 180000 | 190000 |
| 3rd year after filing | COP | 180000 | 190000 |
| 4th year after filing | COP | 180000 | 190000 |
| 5th year after filing | COP | 190500 | 200500 |
| 6th year after filing | COP | 190500 | 200500 |
| 7th year after filing | COP | 190500 | 200500 |
| 8th year after filing | COP | 190500 | 200500 |
| 9th year after filing | COP | 287500 | 302500 |
| 10th year after filing | COP | 287500 | 302500 |
| 11th year after filing | COP | 287500 | 302500 |
| 12th year after filing | COP | 287500 | 302500 |
| 13th year after filing | COP | 430000 | 452500 |
| 14th year after filing | COP | 430000 | 452500 |
| 15th year after filing | COP | 430000 | 452500 |
| 16th year after filing | COP | 430000 | 452500 |
| 17th year after filing | COP | 592000 | 622500 |
| 18th year after filing | COP | 592000 | 622500 |
| 19th year after filing | COP | 592000 | 622500 |
| 20th year after filing | COP | 592000 | 622500 |
If you have any questions or need assistance, please do not hesitate to contact us.
iPify Legal Team
Disclaimer: The information contained in this post has been provided to us by our local agents and is shared here in good faith for informational purposes only. While we strive for accuracy, this information may not reflect the latest legal or procedural changes. It should not be considered as a definitive legal source or relied upon without further verification. For official and binding guidance, please consult the relevant national Patent Office or local agents.