We would like to share with you some recent updates to official fees in the following jurisdictions: Kazakhstan, EPO, and the United Kingdom.
Kazakhstan
IP Maintenance
The Eurasian Patent Office has introduced the following changes for maintaining Eurasian patents in Kazakhstan, effective as of 2026-01-13.
The changes related to Eurasian patent annuities for Legal Entities are as follows:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | KZT | 32060.00 | 33205.00 |
| 2nd year after filing | KZT | 32060.00 | 33205.00 |
| 3rd year after filing | KZT | 32060.00 | 33205.00 |
| 4th year after filing | KZT | 41220.00 | 45680.59 |
| 5th year after filing | KZT | 41220.00 | 45680.59 |
| 6th year after filing | KZT | 61830.00 | 68520.90 |
| 7th year after filing | KZT | 61830.00 | 68520.90 |
| 8th year after filing | KZT | 93890.00 | 104050.24 |
| 9th year after filing | KZT | 93890.00 | 104050.24 |
| 10th year after filing | KZT | 93890.00 | 104050.24 |
| 11th year after filing | KZT | 125950.00 | 139579.59 |
| 12th year after filing | KZT | 125950.00 | 139579.59 |
| 13th year after filing | KZT | 187780.00 | 208100.47 |
| 14th year after filing | KZT | 187780.00 | 208100.47 |
| 15th year after filing | KZT | 187780.00 | 208100.47 |
| 16th year after filing | KZT | 219840.00 | 243629.82 |
| 17th year after filing | KZT | 219840.00 | 243629.82 |
| 18th year after filing | KZT | 219840.00 | 243629.82 |
| 19th year after filing | KZT | 249805.50 | 276838.03 |
| 20th year after filing | KZT | 249805.50 | 276838.03 |
| 21st year after filing | KZT | 267930.00 | 305942.57 |
| 22nd year after filing | KZT | 267930.00 | 305942.57 |
| 23rd year after filing | KZT | 267930.00 | 305942.57 |
| 24th year after filing | KZT | 267930.00 | 305942.57 |
| 25th year after filing | KZT | 267930.00 | 305942.57 |
The changes related to Eurasian patent annuities for Individual Applicants:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | KZT | 9618.00 | 9961.50 |
| 2nd year after filing | KZT | 9618.00 | 9961.50 |
| 3rd year after filing | KZT | 9618.00 | 9961.50 |
| 4th year after filing | KZT | 12366.00 | 13704.18 |
| 5th year after filing | KZT | 12366.00 | 13704.18 |
| 6th year after filing | KZT | 18549.00 | 20556.27 |
| 7th year after filing | KZT | 18549.00 | 20556.27 |
| 8th year after filing | KZT | 28167.00 | 31215.07 |
| 9th year after filing | KZT | 28167.00 | 31215.07 |
| 10th year after filing | KZT | 28167.00 | 31215.07 |
| 11th year after filing | KZT | 37785.00 | 41873.88 |
| 12th year after filing | KZT | 37785.00 | 41873.88 |
| 13th year after filing | KZT | 56334.00 | 62430.14 |
| 14th year after filing | KZT | 56334.00 | 62430.14 |
| 15th year after filing | KZT | 56334.00 | 62430.14 |
| 16th year after filing | KZT | 65952.00 | 73088.94 |
| 17th year after filing | KZT | 65952.00 | 73088.94 |
| 18th year after filing | KZT | 65952.00 | 73088.94 |
| 19th year after filing | KZT | 74942.00 | 83051.41 |
| 20th year after filing | KZT | 74942.00 | 83051.41 |
| 21st year after filing | KZT | 80379.00 | 91782.77 |
| 22nd year after filing | KZT | 80379.00 | 91782.77 |
| 23rd year after filing | KZT | 80379.00 | 91782.77 |
| 24th year after filing | KZT | 80379.00 | 91782.77 |
| 25th year after filing | KZT | 80379.00 | 91782.77 |
The changes related to National patent annuities for Legal Entities:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | KZT | 20320.16 | 21045.88 |
| 2nd year after filing | KZT | 20320.16 | 21045.88 |
| 3rd year after filing | KZT | 20320.16 | 21045.88 |
| 4th year after filing | KZT | 30150.40 | 31227.20 |
| 5th year after filing | KZT | 30150.40 | 31227.20 |
| 6th year after filing | KZT | 39279.52 | 40682.36 |
| 7th year after filing | KZT | 39279.52 | 40682.36 |
| 8th year after filing | KZT | 60295.20 | 62448.60 |
| 9th year after filing | KZT | 60295.20 | 62448.60 |
| 10th year after filing | KZT | 60295.20 | 62448.60 |
| 11th year after filing | KZT | 79950.08 | 82805.44 |
| 12th year after filing | KZT | 79950.08 | 82805.44 |
| 13th year after filing | KZT | 120574.72 | 124880.96 |
| 14th year after filing | KZT | 120574.72 | 124880.96 |
| 15th year after filing | KZT | 120574.72 | 124880.96 |
| 16th year after filing | KZT | 140229.60 | 145237.80 |
| 17th year after filing | KZT | 140229.60 | 145237.80 |
| 18th year after filing | KZT | 140229.60 | 145237.80 |
| 19th year after filing | KZT | 159875.52 | 165585.36 |
| 20th year after filing | KZT | 159875.52 | 165585.36 |
| 21st year after filing | KZT | 159875.52 | 165585.36 |
| 22nd year after filing | KZT | 159875.52 | 165585.36 |
| 23rd year after filing | KZT | 159875.52 | 165585.36 |
| 24th year after filing | KZT | 159875.52 | 165585.36 |
| 25th year after filing | KZT | 159875.52 | 165585.36 |
The changes related to National patent annuities for Individual Applicants:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 1st year after filing | KZT | 6096.16 | 6313.88 |
| 2nd year after filing | KZT | 6096.16 | 6313.88 |
| 3rd year after filing | KZT | 6096.16 | 6313.88 |
| 4th year after filing | KZT | 9045.12 | 9368.16 |
| 5th year after filing | KZT | 9045.12 | 9368.16 |
| 6th year after filing | KZT | 11873.52 | 12297.58 |
| 7th year after filing | KZT | 11873.52 | 12297.58 |
| 8th year after filing | KZT | 18088.56 | 18734.58 |
| 9th year after filing | KZT | 18088.56 | 18734.58 |
| 10th year after filing | KZT | 18088.56 | 18734.58 |
| 11th year after filing | KZT | 23984.80 | 24841.40 |
| 12th year after filing | KZT | 23984.80 | 24841.40 |
| 13th year after filing | KZT | 36172.64 | 37464.52 |
| 14th year after filing | KZT | 36172.64 | 37464.52 |
| 15th year after filing | KZT | 36172.64 | 37464.52 |
| 16th year after filing | KZT | 42070.00 | 43572.50 |
| 17th year after filing | KZT | 42070.00 | 43572.50 |
| 18th year after filing | KZT | 42070.00 | 43572.50 |
| 19th year after filing | KZT | 47962.88 | 49675.84 |
| 20th year after filing | KZT | 47962.88 | 49675.84 |
| 21st year after filing | KZT | 47962.88 | 49675.84 |
| 22nd year after filing | KZT | 47962.88 | 49675.84 |
| 23rd year after filing | KZT | 47962.88 | 49675.84 |
| 24th year after filing | KZT | 47962.88 | 49675.84 |
| 25th year after filing | KZT | 47962.88 | 49675.84 |
European Patent Office (EPO)
IP Maintenance
The European Patent Office has introduced the following changes, effective as of 2026-04-01.
The changes related to European patent annuities are as follows:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 3rd year after filing | EUR | 690 | 725 |
| 4th year after filing | EUR | 845 | 885 |
| 5th year after filing | EUR | 1000 | 1050 |
| 6th year after filing | EUR | 1155 | 1215 |
| 7th year after filing | EUR | 1310 | 1375 |
| 8th year after filing | EUR | 1465 | 1540 |
| 9th year after filing | EUR | 1620 | 1700 |
| 10th year after filing | EUR | 1775 | 1865 |
| 11th year after filing | EUR | 1775 | 1865 |
| 12th year after filing | EUR | 1775 | 1865 |
| 13th year after filing | EUR | 1775 | 1865 |
| 14th year after filing | EUR | 1775 | 1865 |
| 15th year after filing | EUR | 1775 | 1865 |
| 16th year after filing | EUR | 1775 | 1865 |
| 17th year after filing | EUR | 1775 | 1865 |
| 18th year after filing | EUR | 1775 | 1865 |
| 19th year after filing | EUR | 1775 | 1865 |
| 20th year after filing | EUR | 1775 | 1865 |
United Kingdom
IP Maintenance
The UKIPO has introduced the following changes, effective as of 2026-04-01.
The changes concerning patent annuities are as follows:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 5th year | GBP | 70 | 90 |
| 6th year | GBP | 90 | 120 |
| 7th year | GBP | 110 | 150 |
| 8th year | GBP | 130 | 170 |
| 9th year | GBP | 150 | 200 |
| 10th year | GBP | 170 | 230 |
| 11th year | GBP | 190 | 250 |
| 12th year | GBP | 220 | 290 |
| 13th year | GBP | 260 | 340 |
| 14th year | GBP | 300 | 400 |
| 15th year | GBP | 360 | 480 |
| 16th year | GBP | 420 | 560 |
| 17th year | GBP | 470 | 620 |
| 18th year | GBP | 520 | 690 |
| 19th year | GBP | 570 | 760 |
| 20th year | GBP | 610 | 810 |
| Grace period surcharge (monthly) | GBP | 24 | 32 |
The changes concerning industrial design renewals are as follows:
| Annuity Year | Currency | Old amount | New amount |
|---|---|---|---|
| 6th to 10th year after filing | GBP | 70 | 85 |
| 11th to 15th year after filing | GBP | 90 | 110 |
| 16th to 20th year after filing | GBP | 110 | 135 |
| 21st to 25th year after filing | GBP | 140 | 170 |
| Grace period surcharge (monthly) | GBP | 24 | 30 |
The applicable renewal fee is determined by the renewal due date (before or on/after 2026-04-01) and the timing of payment, as shown by reading across the corresponding row and column.
| Renewal due date | Payment made before 2026-04-01 | Payment made on or after 2026-04-01 (no late fee due) | Payment made on or after 2026-04-01 (late fee due) |
|---|---|---|---|
| Renewal due date before 2026-04-01 | Old fee | Old fee | Old renewal fee + new late fee |
| Renewal due date on or after 2026-04-01 | Old fee | New fee | New renewal fee + new late fee |
If you have any questions or need assistance, please do not hesitate to contact us.
iPify Legal Team
Disclaimer: The information contained in this post has been provided to us by our local agents and is shared here in good faith for informational purposes only. While we strive for accuracy, this information may not reflect the latest legal or procedural changes. It should not be considered as a definitive legal source or relied upon without further verification. For official and binding guidance, please consult the relevant national Patent Office or local agents.